
| Shipyard / Year | Ascon - Meira / 1973 | |
| Dead weight | 3,000 | MT | Gross register | 1,592 | GRT | 
| Length | 82.0 | mtr | 
| Breadth | 14.5 | mtr | 
| Depth | 6.5 | mtr | 
| Propulsion | Barreras - Deutz RBV6M-358 | |
| Power | 1,850 | H.P. | Speed | 10.0 | knots | Sold | 1980 | to | 
| Owner | Vipina SpA di Nav. | |
| Name | Fernanda Lubrano | |
| Name / Year | Centaura I - 1995 | |
| Name / Year | Fortuna Reach - 1995 | |
| Fire | Off Izmir -Turkey / 25-10-2000 | |
| Scrapped | Aliaga / 2001 | |


| Shipyard / Year | Astilleros del Cadagua - Bilbao / 1976 | |
| Dead weight | 3,000 | MT | Gross register | 1,600 | GRT | 
| Length | 82.0 | mtr | 
| Breadth | 14.2 | mtr | 
| Depth | 6.5 | mtr | 
| Propulsion | Barreras - Deutz RBV6M-358 | |
| Power | 2,100 | H.P. | Speed | 12.0 | knots | Sold | 1985 | to | 
| Owner | Miami Super Corp. | |
| Name | Miami Super | |
| Name / Year | Luso Vouga - 1988 | |
| Name / Year | Cabo S. Vicente - 1990 | |
| Name / Year | Evita - 1994 | |
| Name / Year | Apollon - 1999 | |
| Name / Year | Altsi - 2001 | |
| Name / Year | Juliana - 2005 | |
| Name / Year | Tarek al Saad - 2008 | |
| Name / Year | Baraket Alrahman - 2010 | |
| Name / Year | Sea Karam - 2013 | |
| Scrapped | Aliaga / 2014 | |





| Shipyard / Year | Astilleros del Cadagua - Bilbao / 1976 | |
| Dead weight | 3,000 | MT | Gross register | 1,600 | GRT | 
| Length | 82.0 | mtr | 
| Breadth | 14.2 | mtr | 
| Depth | 6.5 | mtr | 
| Propulsion | Barreras - Deutz RBV6M-358 | |
| Power | 2,100 | H.P. | Speed | 12.0 | knots | Sold | 1981 | to | 
| Owner | Florida Star Corp. | |
| Name | Florida Star | |
| Name / Year | Florida Star I - 2003 | |
| Scrapped | Georgetwon - Guyana / 2010 | |





| Shipyard / Year | Juliana - Gijón / 1977 | |
| Dead weight | 6,234 | MT | Gross register | 3,766 | GRT | 
| Length | 108.2 | mtr | 
| Breadth | 15.9 | mtr | 
| Depth | 8.1 | mtr | 
| Propulsion | San Carlos - Werkspoor 6TM410 | |
| Power | 4,000 | H.P. | Speed | 13.0 | knots | Seized | 1987 | 
| by | BCI - Sociedad de Gestión de Buques | |
| Name | Fer Caribe | Sold | 1987 | to | 
| Owner | Maudus Vivendi Ltd. | |
| Name | Jose Maria | |
| Name / Year | Carpe Diem - 2001 | |
| Name / Year | Carpe Diem I - 2003 | |
| Name / Year | Karan - 2007 | |
| Scrapped | Aliaga / 2011 | |


| Shipyard / Year | Juliana - Gijón / 1977 | |
| Dead weight | 6,234 | MT | Gross register | 3,766 | GRT | 
| Length | 108.2 | mtr | 
| Breadth | 15.9 | mtr | 
| Depth | 8.1 | mtr | 
| Propulsion | San Carlos - Werkspoor 6TM410 | |
| Power | 4,000 | H.P. | Speed | 13.0 | knots | Seized | 1989 | 
| by | BCI - Sociedad de Gestión de Buques | |
| Name | Fer Caribe | Sold | 1989 | to | 
| Owner | John L. Lewis | |
| Name | Christal | |
| Name / Year | Red Coral- 1991 | |
| Name / Year | Parnasos - 1991 | |
| Name / Year | Sacha - 2004 | |
| Scrapped | Aliaga / 2010 | |


| Shipyard / Year | E.N. Bazán - San Fernando / 1978 | |
| Dead weight | 15,254 | MT | Gross register | 9,786 | GRT | 
| Length | 144.0 | mtr | 
| Breadth | 20.8 | mtr | 
| Depth | 12.5 | mtr | 
| Propulsion | Bazán - MAN V7V 14V 40/54 A | |
| Power | 7,800 | H.P. | Seized | 1987 | 
| by | BCI - Sociedad de Gestión de Buques | |
| Name | Fer Jamaica | Sold | 1987 | to | 
| Owner | Lux Challenger Shipping Corporation | |
| Name | Lux Challenger | |
| Name / Year | San Ya Wan - 1990 | |
| Name / Year | Dong Fang Yang - 1992 | |
| Name / Year | Hai Long 7 - 2003 | |
| Name / Year | Shen Jiang Hai - 2005 | |
| Scrapped | China - 2010 | |


 Spanish version
 
Spanish version 

 
  
  
  
 