


| Shipyard / Year | Euskalduna - Bilbao / 1959 | |
| Dead weight | 10,500 | MT |
| Gross register | 7,225 | GRT |
| Length | 144.4 | mtr |
| Breadth | 18.7 | mtr |
| Depth | 9.1 | mtr |
| Maximum draft | 7.8 | mtr |
| Propulsion | Euskalduna - MAN K8Z70/120A | |
| Power | 5,340 | H.P. | Speed | 14 | knots | Sold | 1971 | to |
| Owner | Mid-Adriatic Shipping & Trading | |
| Name | Castela | |
| Fire | 25/10/1978 - Assab (Eritrea) | |
| Scrapped | Split (Yugoslavia) / 1979 | |



| Shipyard / Year | Euskalduna - Bilbao / 1960 | |
| Dead weight | 10,500 | MT |
| Gross register | 7,225 | GRT |
| Length | 144.4 | mtr |
| Breadth | 18.7 | mtr |
| Depth | 9.1 | mtr |
| Maximum draft | 7.8 | mtr |
| Propulsion | Euskalduna - MAN K8Z70/120A | |
| Power | 5,340 | H.P. | Speed | 14 | knots | Sold | 1971 | to |
| Owner | Mid-Adriatic Shipping & Trading | |
| Name | Salonae | |
| Scrapped | Split (Yugoslavia) / 1983 | |






| Shipyard / Year | Euskalduna - Bilbao / 1961 | |
| Dead weight | 10,582 | MT |
| Gross register | 5,973 | GRT |
| Length | 144.7 | mtr |
| Breadth | 18.7 | mtr |
| Depth | 9.1 | mtr |
| Maximum draft | 7.8 | mtr |
| Propulsion | Naval - B&W 662VTBF115 | |
| Power | 4,900 | H.P. | Speed | 13 | knots |
| Sunk | 10/01/1966 -- 37º40'N-46º29'W | |



| Shipyard / Year | Euskalduna - Bilbao / 1965 | |
| Dead weight | 14,796 | MT |
| Gross register | 8,198 | GRT |
| Length | 145.9 | mtr |
| Breadth | 18.8 | mtr |
| Depth | 12.0 | mtr |
| Maximum draft | 9.6 | mtr |
| Propulsion | Euskalduna - MAN K8Z70/120C | |
| Power | 7,520 | H.P. | Speed | 16 | knots |
| Auxiliary | 3 x 170 kW + 1 x 140 kW - 230 VDC | Sold | 1974 | to |
| Owner | Coutavo Shipping Company | |
| Name | Kefalonia Spirit | |
| Scrapped | Gante (Bélgica) - 1984 | |


| Shipyard / Year | Euskalduna - Bilbao / 1965 | |
| Dead weight | 14,784 | MT |
| Gross register | 8,304 | TRB |
| Length | 145.9 | mtr |
| Breadth | 18.8 | mtr |
| Depth | 12.0 | mtr |
| Maximum draft | 9.6 | mtr |
| Propulsion | Euskalduna - MAN K8Z70/120C | |
| Power | 7,520 | H.P. | Speed | 16 | knots |
| Auxiliary | 3 x 170 kW + 1 x 140 kW - 230 VDC | Sold | 1973 | to |
| Owner | Bangladesh Shipping Corporation | |
| Name | Banglar Upohar | |
| Scrapped | Chittagong (Bangladesh) - 1991 | |



| Shipyard / Year | Euskalduna - Bilbao / 1967 | ||
| Dead weight | 22,400 | MT | |
| Gross register | 14,408 | GRT | |
| Length | 173.3 | mtr | |
| Breadth | 22.5 | mtr | |
| Depth | 14.2 | mtr | |
| Maximum draft | 10.5 | mtr | |
| 1970 - Lengthened at Santander | |||
| Dead weight | 26,798 | TM | |
| Gross register | 15,369 | GRT | |
| Length | 183.1 | mtr | |
| Propulsion | Naval - Sulzer 8RD68 | ||
| Power | 9,200 | H.P. | Speed | 14 | knots |
| Auxiliary | 3 x 285 kW - 440 VAC - 60 Hz | Sold | 1985 | to |
| Owner | Flying Circus Shipping Company | ||
| Name | Monty Phyton | ||
| Scrapped | Dalian (China) - 1985 | ||





| Shipyard / Year | Euskalduna - Bilbao / 1968 | |
| Dead weight | 27,035 | MT |
| Gross register | 15,490 | TRB |
| Length | 183.1 | mtr |
| Breadth | 22.5 | mtr |
| Depth | 14.2 | mtr |
| Maximum draft | 10.5 | mtr |
| Propulsion | Euskalduna - MAN K7Z70/120 | |
| Power | 9,800 | H.P. | Speed | 14 | knots |
| Auxiliary | 3 x 280 kW - 440 VAC - 60 Hz | Sold | 1985 | to |
| Owner | Socrates Shipping Company | |
| Name | Mont Blanc | |
| Scrapped | Wusong (China) - 1986 | |


| Shipyard / Year | Euskalduna - Bilbao / 1969 | |
| Dead weight | 27,035 | MT |
| Gross register | 15,490 | GRT |
| Length | 183.1 | mtr |
| Breadth | 22.5 | mtr |
| Depth | 14.2 | mtr |
| Maximum draft | 10.5 | mtr |
| Propulsion | Euskalduna - MAN K7Z70/120 | |
| Power | 9,800 | H.P. | Speed | 14 | knots |
| Auxiliary | 3 x 230 kW - 440 VAC - 60 Hz | Sold | 1985 | to |
| Owner | Socrates Shipping Company | |
| Name | Mont Gele | |
| Scrapped | Nantong (China) - 1986 | |


| Shipyard / Year | Euskalduna - Bilbao / 1969 | |
| Dead weight | 27,614 | MT |
| Gross register | 15,517 | GRT |
| Length | 183.1 | mtr |
| Breadth | 22.5 | mtr |
| Depth | 14.2 | mtr |
| Maximum draft | 10.5 | mtr |
| Propulsion | Euskalduna - MAN K7Z70/120 | |
| Power | 9,800 | H.P. | Speed | 14 | knots |
| Auxiliary | 3 x 280 kW - 440 VAC - 60 Hz | Sold | 1985 | to |
| Owner | Archimedes Shipping Company | |
| Name | Mont Fort | |
| Name / Year | Master A. / 1988 | |
| Name / Year | Hua Xin / 1990 | |
| Scrapped | Guangzhou (China) - 1994 | |
