


| Shipyard / Year | Euskalduna - Bilbao / 1958 | |
| Dead weight | 1,832 | MT | Gross register | 1.556 | GRT |
| Length | 76.3 | mtr |
| Breadth | 11.4 | mtr |
| Depth | 7.1 | mtr |
| Maximum draft | 4.7 | mtr |
| Propulsion | Naval - Polar M48M | |
| Power | 1,480 | H.P. | Speed | 12.0 | knots | Sold | 1970 | to |
| Owner | Naviera Alvargonzález | |
| Name | Labrador | Sold | 1976 | to |
| Owner | Naviera Peninsular / Panama | |
| Name | Azuro Dos | Sold | 1978 | to |
| Owner | Sanroc Co. International / Panama | |
| Name | Atlantis III | |
| Name 1979 | Atlantis V | Sold | 1980 | to |
| Owner | Scott Line SA / Panama | |
| Name | Sir Scott | Scuttled in 1985 off Miami in 25.31N/80.04W |



| Shipyard / Year | Euskalduna - Bilbao / 1958 | |
| Dead weight | 1,832 | MT | Gross register | 999 | GRT |
| Length | 76.3 | mtr |
| Breadth | 11.4 | mtr |
| Depth | 7.1 | mtr |
| Maximum draft | 4.7 | mtr |
| Propulsion | Naval - Polar M48M | |
| Power | 1,480 | H.P. | Speed | 12.0 | knots | Sold | 1970 | to |
| Owner | Naviera Alvargonzález | |
| Name | Trovador | |
| Owner / Year | Ignacio Vega Leguina / 1978 | |
| Name | Maliaño | |
| Scrapped | Avilés / 1984 | |



| Shipyard / Year | Juliana - Gijón / 1960 | |
| Dead weight | 2,873 | MT | Gross register | 1,685 | GRT |
| Length | 80.7 | mtr |
| Breadth | 12.0 | mtr |
| Depth | 7.0 | mtr |
| Maximum draft | 4.5 | mtr |
| Propulsion | MTM - B&W 835 -VBF-62 | |
| Power | 2,016 | H.P. |
| Alternators | 1 x 160 kW + 2 x 80 kW - 220 VAC 50Hz | |
| Speed | 13 | knots |
| Scrapped | Seville / 1984 | |


| Shipyard / Year | Juliana - Gijón / 1960 | |
| Dead weight | 2,873 | MT | Gross register | 1,685 | GRT |
| TEU | 91 | |
| Length | 80.7 | mtr |
| Breadth | 12.0 | mtr |
| Depth | 7.0 | mtr |
| Maximum draft | 4.5 | mtr |
| Propulsion | MTM - B&W 835 -VBF-62 | |
| Power | 2,016 | H.P. |
| Propulsion 1978 | MTM-835 | |
| Power | 2,350 | H.P. |
| Alternators | 1 x 160 kW + 2 x 80 kW - 220 VAC 50Hz | |
| Speed | 13 | knots | Sold | 1985 | to |
| Owner | Lineas Marítimas Hesperides | |
| Name | Isla de Fuerteventura | |
| Owner / Year | Officus S.A. / 1990 | |
| Name | Isla de Fuerteventura | |
| Owner / Year | Filmex S.A. / 1993 | |
| Name | Isla de Fuerteventura | |
| Name / Year | Ras Tina / 1995 | |
| Scrapped | Spain - 2003 | |



| Shipyard / Year | Jannsen and Schmilinsky / 1923 | |
| Name | Sevilla | |
| Owner / Year | Gerencia de Buques Incautados / 1939 | |
| Name | Ria de Ares | |
| Owner / Year | Empresa Nacional Elcano / 1942 | |
| Name | Ria de Ares | |
| Owner / Year | COFRUNA / 1945 | |
| Name | Ria de Ares | |
| Dead weight | 2,972 | GRT |
| Gross register | 1,995 | GRT |
| Length | 81.7 | mtr |
| Breadth | 11.7 | mtr |
| Depth | 5.5 | mtr |
| Propulsion | Reciprocating triple expansion | |
| Power | 1,050 | HP |
| Bought | 1961 | to |
| Owner | COFRUNA | |
| Name | Ria de Ares | |
| Sold | 1963 | a |
| Owner | Castañer y Ortiz | |
| Name | Lago Mayor | |
| Scrapped | Villanueva y Geltrú - 1967 | |


| Shipyard / Year | Jannsen and Schmilinsky / 1923 | |
| Name | Larache | |
| Owner / Year | Gerencia de Buques Incautados / 1939 | |
| Name | Ria de Camariñas | |
| Owner / Year | Empresa Nacional Elcano / 1942 | |
| Name | Ria de Camariñas | |
| Owner / Year | COFRUNA / 1945 | |
| Name | Ria de Camariñas | |
| Dead weight | 2,972 | GRT |
| Gross register | 1,999 | GRT |
| Length | 81.7 | mtr |
| Breadth | 11.7 | mtr |
| Depth | 5.5 | mtr |
| Propulsion | Reciprocating triple expansion | |
| Power | 1,050 | HP |
| Bought | 1961 | to |
| Owner | COFRUNA | |
| Name | Ria de Camariñas | |
| Sold | 1963 | a |
| Owner | Castañer y Ortiz | |
| Name | Lago Mar | |
| Scrapped | Santander - 1965 | |


| Shipyard / Year | Juliana - Gijón / 1964 | |
| Dead weight | 2,868 | MT | Gross register | 1,694 | GRT |
| Length | 82.3 | mtr |
| Breadth | 12.0 | mtr |
| Depth | 7.0 | mtr |
| Propulsion | MTM - B&W 835 -VBF-62 | |
| Power | 2,016 | H.P. |
| Speed | 13.5 | knots | Sold | 1973 | to |
| Owner | Marítima Candina - Naviera Continental | |
| Name | Vega de Guernica | |
| Wrecked | Algerian coast / 1980 | |
