


| Shipyard / Year | Juliana Constructora Gijonesa / 1968 | |
| Dead weight | 2,905 | MT | Gross register | 1,599 | GRT |
| Lenght | 80.8 | mtr |
| Breadth | 12.6 | mtr |
| Depth | 5.9 | mtr |
| Propulsion | Naval - Werkspoor TMABS-398 | |
| Power | 2,000 | H.P. | Speed | 13.5 | knots | Sold | 1979 | to |
| Owner | Egyptian Spanish Maritime Agency | |
| Name | Alhama | |
| Name / Year | Sang Thai Neptune / 1988 | |
| Name / Year | Elahi / 1996 | |
| Scrapped | Mumbai (India) / 1999 | |


| Shipyard / Year | Juliana Constructora Gijonesa / 1968 | |
| Dead weight | 2,901 | MT | Gross register | 1,599 | GRT |
| Lenght | 80.8 | mtr |
| Breadth | 12.6 | mtr |
| Depth | 5.9 | mtr |
| Propulsion | Naval - Werkspoor TMABS-398 | |
| Power | 2,000 | H.P. | Speed | 13.5 | knots | Sold | 1978 | to |
| Owner | Egyptian Spanish Maritime Agency | |
| Name | Alhambra | |
| Name / Year | Sofala / 1986 | |
| Scrapped | Spain / 1995 | |


| Shipyard / Year | Juliana Constructora Gijonesa / 1968 | |
| Dead weight | 2,898 | MT | Gross register | 1,599 | GRT |
| Lenght | 80.8 | mtr |
| Breadth | 12.6 | mtr |
| Depth | 5.9 | mtr |
| Propulsion | Naval - Werkspoor TMABS-398 | |
| Power | 2,000 | H.P. | Speed | 13.5 | knots | Sold | 1977 | to |
| Owner | Aeon 21 Shipping & Trading Co. Ltd. | |
| Name | Marine Zakelina | |
| Name / Year | Lilymare / 1983 | |
| Name / Year | Khytira / 1986 | |
| Name / Year | Rania / 1989 | |
| Name / Year | Ugarit / 1993 | |
| Name / Year | Haj Mohammed / 1996 | |
| Name / Year | Haj Khoder / 2000 | |
| Name / Year | Afrodet / 2006 | |
| Name / Year | Sea Star / 2012 | |
| Scrapped | España / 1995 | |



| Shipyard / Year | Juliana Constructora Gijonesa / 1971 | |
| Dead weight | 2,539 | MT | Gross register | 1,198 | GRT |
| Lenght | 87.0 | mtr |
| Breadth | 13.3 | mtr |
| Depth | 7.5 | mtr |
| Calado | 5.3 | mtr | Propulsion | Naval - Werkspoor TMABS-398 |
| Power | 2,000 | H.P. | Speed | 13.5 | knots | Sold | 1979 | to |
| Owner | Egyptian Spanish Maritime Agency | |
| Name | Alahakem | Sold | 1990 | to |
| Owner | Egyptian European Maritime Agency | |
| Name | Benimourad | Sold | 1995 | to |
| Owner | Universal Shipping Company | |
| Name | Abdul Rahman | |
| Wrecked | 23/11/1997 -- 32º43'N - 20º46'E | |

| Shipyard / Year | Juliana - Gijón / 1971 | |
| Dead weight | 2,539 | MT | Gross register | 1,198 | GRT |
| Lenght | 87.0 | mtr |
| Breadth | 13.3 | mtr |
| Depth | 7.5 | mtr |
| Calado | 5.4 | mtr | Propulsion | Naval - Werkspoor TMABS-398 |
| Power | 2,000 | H.P. | Speed | 16.7 | knots | Sold | 1980 | to |
| Owner | Pengembangam Armada Niaga Nasional | |
| Name | Niaga XXXV | Sold | 1991 | to |
| Owner | Pelayaran Sumber Sakti - Yakarta | |
| Name | Danau Limboto | |
| Owner | Saifuddin Haji Timur Raya | |
| Name / Year | Ilham Syariah II | |
| Deleted in 2004 - Existence in doubt | ||


| Shipyard / Year | Juliana Constructora Gijonesa / 1971 | |
| Dead weight | 2,539 | MT | Gross register | 1,198 | GRT |
| Lenght | 87.0 | mtr |
| Breadth | 13.3 | mtr |
| Depth | 7.5 | mtr |
| Calado | 5.3 | mtr | Propulsion | Naval - Werkspoor TMABS-398 |
| Power | 2,000 | H.P. | Speed | 13.5 | knots | Sold | 1980 | to |
| Owner | Egyptian Spanish Maritime Agency | |
| Name | Alhaleme | Sold | 1990 | to |
| Owner | Egyptian European Maritime Agency | |
| Name | Beniamr | Sold | 1995 | to |
| Owner | El Amira Navigation Co. | |
| Name | Marine Star / El Baraka I | Sold | 2001 | to |
| Owner | M.S.Y. Ali Abbasi | |
| Name | Al Barakah-1 | |
| Deleted in 2011 - Existence in doubt | ||

| Shipyard / Year | Juliana Constructora Gijonesa / 1971 | |
| Dead weight | 2,539 | MT | Gross register | 1,198 | GRT |
| Lenght | 87.0 | mtr |
| Breadth | 13.3 | mtr |
| Depth | 7.5 | mtr |
| Calado | 5.4 | mtr | Propulsion | Naval - Werkspoor TMABS-398 |
| Power | 2,000 | H.P. | Speed | 15.9 | knots | Sold | 1980 | to |
| Owner | Pengembangam Armada Niaga Nasional | |
| Name | Niaga XXXVI / Faisal Niaga | Sold | 1997 | to |
| Owner | Rakjat Indonesia P.T. - Yakarta | |
| Name | Danau Tondano | |
| Owner | Saifuddin Haji Timur Raya | |
| Name / Year | Ilham Syariah I | |
| Scrapped | 2012 | |



| Shipyard / Year | Juliana Constructora Gijonesa / 1972 | |
| Dead weight | 2,539 | MT | Gross register | 1,198 | GRT |
| Lenght | 87.0 | mtr |
| Breadth | 13.3 | mtr |
| Depth | 7.5 | mtr |
| Calado | 5.4 | mtr | Propulsion | Naval - Werkspoor TMABS-398 |
| Power | 2,000 | H.P. | Speed | 13.5 | knots | Sold | 1980 | to |
| Owner | Pengembangam Armada Niaga Nasional | |
| Name | Niaga XXXVI / Faisal Niaga | Sold | 1997 | to |
| Owner | Rakjat Indonesia P.T. - Yakarta | |
| Name | Danau Tondano | |
| Owner | Saifuddin Haji Timur Raya | |
| Name / Year | Ilham Syariah I | |
| Scrapped | 2012 | |

| Shipyard / Year | Astilleros y Construcciones / 1977 | |
| Dead weight | 3,786 | MT | Gross register | 2,361 | GRT |
| Lenght | 101.5 | mtr |
| Breadth | 16.5 | mtr |
| Depth | 6.3 | mtr |
| Calado | 4.8 | mtr |
| Desde 1996 | ||
| Dead weight | 5,285 | MT | Gross register | 6,172 | GRT |
| Lenght | 122.5 | mtr |
| Propulsion | AESA - Werkspoor 8TM410 | |
| Power | 5,600 | H.P. |
| Speed | 16.0 | knots |
| Seized | Banco de Crédito Industrial / 1985 | |
| Management | Sociedad de Gestión de Buques | |
| Names | Dundee / Benijofar | Sold | 1987 | to |
| Owner | Iscomar | |
| Name | Benijofar | Sold | 1988 | to |
| Owner | Náutica Menorquina | |
| Name | Benijofar | |
| Name / Year | Seewind / 2005 | |
| Name / Year | Lider Boztepe / 2008 | |
| Name / Year | Aydemir Boztepe / 2011 | |
| Scrapped | Aliaga / 2017 | |



| Shipyard / Year | Astilleros y Construcciones / 1978 | ||
| Dead weight | 3,786 | MT | Gross register | 2,361 | GRT |
| Lenght | 101.5 | mtr | |
| Breadth | 16.5 | mtr | |
| Depth | 6.3 | mtr | |
| Calado | 4.8 | mtr | |
| Desde 1997 | |||
| Dead weight | 5,096 | MT | Gross register | 5,274 | GRT |
| Lenght | 122.5 | mtr | |
| Propulsion | AESA - Werkspoor 8TM410 | ||
| Power | 5,600 | H.P. | Speed | 16.0 | knots |
| Seized | Banco de Crédito Industrial / 1985 | ||
| Management | Sociedad de Gestión de Buques | ||
| Name | Benifasar | Sold | 1988 | to |
| Owner | Frigo Lines | ||
| Name | Rolon Este | Sold | 1995 | to |
| Owner | Transportes Maritimos de Alcudia | ||
| Name | Rolon Bahia de Alcudia | ||
| Name / Year | Gulf Express / 2004 | ||
| Name / Year | Dubai Trans / 2005 | ||
| Name / Year | Nori I / 2007 | ||
| Wrecked | 06/06/2007 | ||



| Shipyard / Year | Astilleros y Construcciones / 1978 | ||
| Dead weight | 3,786 | MT | Gross register | 2,361 | GRT |
| Lenght | 101.5 | mtr | |
| Breadth | 16.5 | mtr | |
| Depth | 6.3 | mtr | |
| Calado | 4.8 | mtr | |
| Desde 1996 | |||
| Dead weight | 5,285 | MT | Gross register | 6,172 | GRT |
| Lenght | 122.5 | mtr | |
| Propulsion | AESA - Werkspoor 8TM410 | ||
| Power | 5,600 | H.P. | Speed | 16.0 | knots |
| Seized | Banco de Crédito Industrial / 1985 | ||
| Management | Sociedad de Gestión de Buques | ||
| Names | Angus / Benirredra | Sold | 1987 | to |
| Owner | Iscomar | ||
| Name | Benirredra | ||
| Name / Year | Land Wind / 2005 | ||
| Name / Year | Dehni T. / 2005 | ||
| Name / Year | Sarana / 2010 | ||
| Converted to livestock carrier in 2010 | |||
| Name / Year | Abou Karim II / 2010 | ||
| Name / Year | Nelore / 2018 | ||
| Status | 2019 - Active | ||

