


| Shipyard / Year | Astilleros Lacomba - El Grao / 1942 | |
| Hull | Wooden | MT |
| Dead weight | 193 | MT | Gross register | 183 | GRT |
| Lenght | 31.4 | mtr |
| Breadth | 7.7 | mtr |
| Depth | 3.6 | mtr |
| Propulsion | Semi-diesel engine | |
| Power | 160 | H.P. |
| Sunk | 10/05/1953 - Close to Formentera | |
| Shipyard / Year | Astilleros Lacomba - El Grao / 1942 | |
| Hull | Wooden | |
| Dead weight | 193 | MT | Gross register | 183 | GRT |
| Lenght | 31.4 | mtr |
| Breadth | 7.7 | mtr |
| Depth | 3.6 | mtr |
| Propulsion | Semi-diesel engine Volunt | |
| Power | 160 | H.P. |
| Sunk | 1951 | |
| Shipyard / Year | Astilleros Lacomba - El Grao / 1945 | |
| Hull | Wooden | |
| Dead weight | 250 | MT | Gross register | 197 | GRT |
| Lenght | 31.4 | mtr |
| Breadth | 7.9 | mtr |
| Depth | 3.8 | mtr |
| Propulsion | Semi-diesel engine Volunt | |
| Power | 200 | H.P. |
| Sold | 1974 | to |
| Owner | Vicente Llácer Subirats | |

| Shipyard / Year | Astilleros Lacomba - El Grao / 1945 | |
| Hull | Wooden | |
| Dead weight | 197 | MT | Gross register | 154 | GRT |
| Lenght | 34.6 | mtr |
| Breadth | 7.9 | mtr |
| Depth | 3.9 | mtr |
| Maximum draft | 2,7 | mtr | Propulsion | Semi-diesel engine Volunt |
| Power | 200 | H.P. | Speed | 6,0 | knots |
| Sold | 1959 | to |
| Owner | Antonio Armas Curbelo | |
| Name | Puerto de Valencia | |
| Wrecked | 04/07/1962 -- Western Sahara | |
| Shipyard / Year | Astilleros Lacomba - El Grao / 1952 | |
| Hull | Wooden | |
| Dead weight | 281 | MT | Gross register | 231 | GRT |
| Lenght | 34.6 | mtr |
| Breadth | 8.8 | mtr |
| Depth | 3.8 | mtr |
| Propulsion | Semi-diesel engine Volunt | |
| Power | 300 | H.P. |
| Sold | 1962 | to |
| Owner | Naviera Ciudadelana | |
| Name | Playa Florida | |
| Scrapped | 1967 | |

| Shipyard / Year | E.N. Elcano - Sevilla / 1956 | |
| Dead weight | 580 | MT |
| Gross register | 375 | GRT |
| Lenght | 50.4 | mtr |
| Breadth | 8.6 | mtr |
| Depth | 5.3 | mtr |
| Propulsion | MWM TRH435S | |
| Power | 550 | H.P. |
| Bought | 1959 | to |
| Owner | Empresa Nacional Elcano | |
| Name | Astene Quinto | |
| Sold | 1963 | to |
| Owner | Antonio Armas Curbelo | |
| Owner | Puerto de Burriana | |
| Scrapped | Motril - 1982 | |

| Shipyard / Year | E.N. Elcano - Sevilla / 1956 | |
| Dead weight | 580 | MT |
| Gross register | 375 | GRT |
| Lenght | 50.4 | mtr |
| Breadth | 8.6 | mtr |
| Depth | 5.3 | mtr |
| Propulsion | Werkspoor TMAS-278 | |
| Power | 580 | H.P. |
| Bought | 1959 | to |
| Owner | Empresa Nacional Elcano | |
| Name | Astene Sexto | |
| Sold | 1965 | to |
| Owner | Sociedad de Transportes Especiales | |
| Name | Puerto de Cullera | |
| Sold | 1969 | to | Owner | Armadores de Cabotaje |
| Name | Puerto de Cullera | |
| Sunk | 1979 - Close to Kenitra | |

| Shipyard / Year | E.N. Elcano - Sevilla / 1956 | |
| Dead weight | 580 | MT |
| Gross register | 375 | GRT |
| Lenght | 50.4 | mtr |
| Breadth | 8.6 | mtr |
| Depth | 5.3 | mtr |
| Propulsion | MWM TRH435S | |
| Power | 550 | H.P. |
| Bought | 1961 | to |
| Owner | Empresa Nacional Elcano | |
| Name | Astene Cuarto | |
| Sold | 1963 | to |
| Owner | Antonio Armas Curbelo | |
| Owner | Puerto de Denia | |
| Sunk | 25/02/1969 -- Peña Grande (Sahara) | |


| Shipyard / Year | Astilleros de Sevilla / 1956 | |
| Owner | Empresa Nacional Elcano | |
| Name | Astene Primero | |
| Owner / Year | Naviera Comercial Aspe / 1959 | |
| Name | Amelia de Aspe | |
| Dead weight | 1.160 | MT | Gross register | 688 | GRT |
| Lenght | 68.0 | mtr |
| Breadth | 11.2 | mtr |
| Depth | 6.2 | mtr |
| Propulsion | Naval - Polar M48M | |
| Power | 1,280 | H.P. | Speed | 13.0 | knots |
| Bought | 1963 | to |
| Owner | Naviera Comercial Aspe | |
| Name | Amelia de Aspe | |
| Sold | 1977 | to |
| Owner | Sea Struggler Marine Co. Ltd. | |
| Name | Balkan Unity | |
| Name / Year | Anabela / 1978 | |
| Sunk | 23-12-82 - 14º15'N / 17º35'W | |


| Shipyard / Year | Astilleros Celaya / 1958 | |
| Dead weight | 870 | MT |
| Gross register | 653 | GRT |
| Lenght | 54.6 | mtr |
| Breadth | 9.0 | mtr |
| Depth | 5.4 | mtr |
| Propulsion | MWM 8TbRH 348 SU | |
| Power | 1,200 | H.P. |
| Bought | 1965 | to |
| Owner | Empresa Nacional Elcano | |
| Name | Indunaval Primero | |
| Renamed / Year | Garbi / 1968 | |
| 23/08/76 - Explosion and sunk at El Aaiún roads | ||


| Shipyard / Year | Astilleros Celaya / 1959 | |
| Dead weight | 870 | MT |
| Gross register | 659 | GRT |
| Lenght | 54.6 | mtr |
| Breadth | 9.0 | mtr |
| Depth | 5.4 | mtr |
| Propulsion | MWM 8TbRH 348 SU | |
| Power | 1,200 | H.P. |
| Bought | 1965 | to |
| Owner | Empresa Nacional Elcano | |
| Name | Indunaval Tercero | |
| Renamed / Year | Grossa / 1967 | |
| Sold | 1981 | to |
| Owner | Cie. Marocaine Transaharienne Dakhla | |
| Renamed | Fath El Kheir | |
| Deleted in 1993 - Existence in doubt | ||


| Shipyard / Year | Euskalduna / 1960 | |
| Dead weight | 873 | MT |
| Gross register | 650 | GRT |
| Lenght | 54.6 | mtr |
| Breadth | 9.0 | mtr |
| Depth | 5.4 | mtr |
| Propulsion | Elcano - Smit Bolnes SB 310 | |
| Power | 1,250 | H.P. |
| Bought | 1960 | to |
| Owner | Empresa Nacional Elcano | |
| Name | Puerto de Bilbao | |
| Sold | 1964 | to |
| Owner | Salvador Lleo Díaz | |
| Sold / Year | Naviera Barcelonesa S.A. - 1969 | |
| Renamed | Dragonera | |
| Sold / Year | Compañía Marítima Balear - 1977 | |
| Sold / Year | Junta del Puerto Tarragona - 1989 | |
| 1994 - Sunk as artificial reef close to Tarragona | ||


| Shipyard / Year | Euskalduna / 1961 | |
| Dead weight | 869 | MT |
| Gross register | 665 | GRT |
| Lenght | 54.6 | mtr |
| Breadth | 9.0 | mtr |
| Depth | 5.4 | mtr |
| Propulsion | Elcano - Smit Bolnes SB 310 | |
| Power | 1,250 | H.P. |
| Bought | 1961 | to |
| Owner | Empresa Nacional Elcano | |
| Name | Puerto de Gijon | |
| Sold | 1961 | to |
| Owner | Naviera Vasco Gaditana | |
| Sold / Year | Naviera Mallorquina - 1972 | |
| Renamed | Cala Gran | |
| 24/12/1975 - Sunk close to Estaca de Bares / 8 dead | ||


| Shipyard / Year | ASTANO / 1964 | |
| Dead weight | 1,750 | MT | Gross register | 1,505 | GRT |
| Lenght | 76.5 | mtr |
| Breadth | 11.4 | mtr |
| Depth | 6.4 | mtr |
| Calado | 5.0 | mtr |
| Propulsion | MWM TbRHS-345 | |
| Power | 2,200 | H.P. | Speed | 14.0 | knots | Sold | 1976 | to |
| Owner | Mac Magnus - Islandia | |
| Name | Mavur | |
| Wrecked | 02-10-1981 -- Vopnafjord (Islandia) | |

| Shipyard / Year | ASTANO / 1964 | |
| Dead weight | 1,722 | MT | Gross register | 1,505 | GRT |
| Lenght | 76.5 | mtr |
| Breadth | 11.4 | mtr |
| Depth | 6,4 | mtr |
| Calado | 5.0 | mtr |
| Propulsion | MWM TbRHS-345 | |
| Power | 2,200 | H.P. | Speed | 14.0 | knots | Sold | 1976 | to |
| Owner | Mac Magnus - Islandia | |
| Name | Mavur | |
| Wrecked | 02-10-1981 -- Vopnafjord (Islandia) | |

| Shipyard / Year | ASTANO / 1965 | |
| Dead weight | 1,866 | MT | Gross register | 1,600 | GRT |
| Lenght | 81.7 | mtr |
| Breadth | 11.4 | mtr |
| Depth | 6.5 | mtr |
| Propulsion | MWM TbRHS-345 | |
| Power | 2,200 | H.P. | Speed | 14 | knots |
| Scrapped | Sevilla / 1984 | |


| Shipyard / Year | ASTANO / 1965 | |
| Dead weight | 1,877 | MT | Gross register | 1,600 | GRT |
| Lenght | 81.7 | mtr |
| Breadth | 11.4 | mtr |
| Depth | 6.4 | mtr |
| Propulsion | MWM TbRHS-345 | |
| Power | 2,200 | H.P. | Speed | 14 | knots |
| Scrapped | Sevilla / 1984 | |


| Shipyard / Year | ASTANO / 1966 | |
| Dead weight | 1,864 | MT | Gross register | 1,521 | GRT |
| Lenght | 81.7 | mtr |
| Breadth | 11.4 | mtr |
| Depth | 6.4 | mtr |
| Propulsion | MWM TbRHS-345 | |
| Power | 2,200 | H.P. | Speed | 14 | knots | Sold | 1981 | to |
| Owner | Kemal Ulusoy - Turquía | |
| Name | A.O. Ulusoy | |
| Name / Year | Orhan Ayanoglu / 1989 | |
| Name / Year | UC Yildiz / 1998 | |
| Name / Year | Musa Bey II / 2001 | |
| Name / Year | Kartal CK / 2003 | |
| Abandoned | Dakar (Senegal) | |


| Shipyard / Year | ASTANO / 1966 | |
| Dead weight | 1,870 | MT | Gross register | 1,600 | GRT |
| Lenght | 81.7 | mtr |
| Breadth | 11.4 | mtr |
| Depth | 6.4 | mtr |
| Propulsion | MWM TbRHS-345 | |
| Power | 2,200 | H.P. | Speed | 14 | knots | Sold | 1981 | to |
| Owner | Kemal Ulusoy - Turquía | |
| Name | M.A. Ulusoy | |
| Deleted | 2010 | |
| No news from the 90's | ||


| Shipyard / Year | ASTICON - Meira / 1970 | |
| Dead weight | 1,040 | MT | Gross register | 770 | GRT |
| Lenght | 76.5 | mtr |
| Breadth | 11.8 | mtr |
| Depth | 7.2 / 3.8 | mtr |
| Maximum draft | 3.7 | mtr |
| Propulsion | San Carlos - MWM TbRHS-345-8R | |
| Power | 2,400 | H.P. | Speed | 15.2 | knots | Sold | 1986 | to |
| Owner | Fletamentos de Baleares - Ibiza | |
| Name | Rolon Oro | Sold | 1992 | to |
| Owner | Cartera de Inmuebles | |
| Name | Troya Dos | Sold | 1993 | to |
| Owner | Fundación Engelmajer - Kingstown | |
| Name | Patriarche | Sold | 1999 | to |
| Owner | Ramón Lara y Cía. - Valparaiso | |
| Name | Don Ignacio | |
| Name / Year | Chinook / 2003 | |
| Name / Year | Dap Mares / 2005 | |
| Sunk 21/09/2006 at Punta Arenas anchorage | ||



| Shipyard / Year | ASTICON - Meira / 1970 | |
| Dead weight | 1,057 | MT | Gross register | 770 | GRT |
| Lenght | 76.5 | mtr |
| Breadth | 11.8 | mtr |
| Depth | 7.2 / 3.8 | mtr |
| Maximum draft | 3,7 | mtr |
| Propulsion | San Carlos - MWM TbRHS-345-8R | |
| Power | 2,400 | H.P. | Speed | 15.2 | knots | Sold | 1986 | to |
| Owner | Fletamentos de Baleares - Ibiza | |
| Name | Rolon Plata | Sold | 1998 | to |
| Owner | Melmar Navigation Co. - Panamá | |
| Name | Rio Campo | Scrapped | Unknown |

| Shipyard / Year | Astilleros del Cadagua / 1978 | |
| Dead weight | 3,360 | MT | Gross register | 1,764 | GRT |
| Lenght | 111.0 | mtr |
| Breadth | 16.0 | mtr |
| Depth | 7.9 | mtr |
| Maximum draft | 4.6 | mtr |
| Propulsion | AESA - Sulzer 16ASV25 | |
| Power | 3,920 | H.P. | Speed | 16.0 | knots |
| Seized | Banco de Crédito Industrial / 1986 | |
| Managed | Sociedad de Gestión de Buques | |
| Name | Rolon Norte | Sold | 1986 | to |
| Owner | Frigo Lines - Madrid | |
| Name | Rolon Norte | Sold | 1997 | to |
| Owner | Exfinos Maritime - El Pireo | |
| Name | Agia Trias | |
| Name / Year | Ioanna B. / 2003I | |
| Name / Year | Blue Star / 2004 | |
| Name / Year | Margina B. / 2004 | |
| Name / Year | Haj Kassim / 2005 | |
| Deleted in 2011 - Existence in doubt | ||


| Shipyard / Year | Astilleros del Cadagua / 1978 | |
| Dead weight | 3,360 | MT | Gross register | 1,764 | GRT |
| Lenght | 111.0 | mtr |
| Breadth | 16.0 | mtr |
| Depth | 7.9 | mtr |
| Maximum draft | 4.6 | mtr |
| Propulsion | AESA - Sulzer 16ASV25 | |
| Power | 3,920 | H.P. | Speed | 16.0 | knots |
| Seized | Banco de Crédito Industrial / 1986 | |
| Managed | Sociedad de Gestión de Buques | |
| Name | Rolon Sur | Sold | 1986 | to |
| Owner | Frigo Lines - Madrid | |
| Name | Rolon Sur | Sold | 1997 | to |
| Owner | Fletamentos de Baleares - Denia | |
| Name | Rolon Sur | Transfered | 2000 | to |
| Owner | Balearia - Denia | |
| Name | Rolon Sur | |
| Engine changed by Balearia | ||
| Propulsion | Deutz SBV12M628 | |
| Power | 4,000 | H.P. |
| 28/02/2004 - Grounded at Isla de los Ahorcados | ||
| April 2004 - Towed to Aliaga for scrapping | ||

