


| Built year | 1970 | GRT: | 493 | |
| Shipyard: | Balenciaga - Zumaya | NRT: | 280 | |
| Home port: | San Sebastian | Dead weight: | 805 | |
| Length: | 48.7 mtr | Propulsion: | Unanue - Duvant 6VNRS | |
| Breadth: | 8.4 mtr | Power: | 900 | |
| Depth: | 4.5 mtr | Speed: | 11 |


| Built year | 1971 | GRT: | 493 | |
| Shipyard: | Balenciaga - Zumaya | NRT: | 280 | |
| Home port: | San Sebastian | Dead weight: | 817 | |
| Length: | 48.7 mtr | Propulsion: | Unanue - Duvant 6VNRS | |
| Breadth: | 8.4 mtr | Power: | 900 | |
| Depth: | 4.5 mtr | Speed: | 11 |



| Built year | 1971 | GRT: | 1,190 | |
| Shipyard: | Balenciaga - Zumaya | NRT: | 865 | |
| Home port: | San Sebastian | Dead weight: | 1,942 | |
| Length: | 73.0 mtr | Propulsion: | 2 x Baudouin DNP 12 SMPJ | |
| Breadth: | 11.3 mtr | Power: | 1,800 | |
| Depth: | 5.4 mtr | Speed: | 11.5 |


| Built year | 1973 | GRT: | 493 | |
| Shipyard: | Balenciaga - Zumaya | NRT: | 281 | |
| Home port: | San Sebastian | Dead weight: | 846 | |
| Length: | 48.7 mtr | Propulsion: | Unanue - Duvant 8VNRS | |
| Breadth: | 8.4 mtr | Power: | 1,200 | |
| Depth: | 4.5 mtr | Speed: | 12 |


| Built year | 1973 | GRT: | 1,190 | |
| Shipyard: | Balenciaga - Zumaya | |||
| Home port: | San Sebastián | Dead weight: | 1,942 | |
| Length: | 73.0 mtr | Propulsion: | Barreras Deutz RBV6M358 | |
| Breadth: | 11.3 mtr | Power: | 2,000 | |
| Depth: | 5.4 mtr | Speed: | 12 |


| Built year | 1975 | GRT: | 750 | |
| Shipyard: | Balenciaga - Zumaya | NRT: | 498 | |
| Home port: | Pasajes | Dead weight: | 1,100 | |
| Length: | 60.3 mtr | Propulsion: | Unanue - Duvant 8VNRS | |
| Breadth: | 10.4 mtr | Power: | 1,200 | |
| Depth: | 4.7 mtr | Speed: | 12 |


| Built year | 1976 | GRT: | 750 | |
| Shipyard: | Balenciaga - Zumaya | NRT: | 498 | |
| Home port: | Pasajes | Dead weight: | 1,100 | |
| Length: | 60.3 mtr | Propulsion: | Unanue - Duvant 8VNRS | |
| Breadth: | 10.4 mtr | Power: | 1,200 | |
| Depth: | 4.7 mtr | Speed: | 12 |


| Built year | 1979 | GRT: | 1,485 | |
| Shipyard: | Balenciaga - Zumaya | NRT: | 999 | |
| Home port: | Bilbao | Dead weight: | 2,805 | |
| Length: | 83.6 mtr | Propulsion: | Barreras Deutz RBV6M358 | |
| Breadth: | 13.2 mtr | Power: | 2,000 | |
| Depth: | 6.3 mtr | Speed: | 13 |



| Built year | 1980 | GRT: | 2,465 | |
| Shipyard: | Balenciaga - Zumaya | NRT: | 1,512 | |
| Home port: | Bilbao | Dead weight: | 2,805 | |
| Length: | 87.2 mtr | Propulsion: | Barreras Deutz RBV6M358 | |
| Breadth: | 14.01 mtr | Power: | 2,000 | |
| Depth: | 8.0 mtr | Speed: | 13.3 |


| Shipyard / Year | Balenciaga - Zumaya / 1982 | |
| Dead weight | 3,102 | MT | Gross register | 1,592 | GRT |
| Length | 91.3 | mtr |
| Breadth | 14.4 | mtr |
| Depth | 8.7 | mtr |
| Maximum draft | 6.4 | mtr |
| Propulsion | Barreras - Deutz RBV6M358 | |
| Power | 2,000 | H.P. |
| Alternators | 2 x 112 kW + 1 x 50 kW - 220 VAC - 50 Hz | Speed | 12 | knots | Sold | 1992 | to |
| Owner | Domenico Scotto di Santolo | |
| Name | Romeo Secondo | |
| Name / Year | Tore Secondo / 2000 | |
| Name / Year | Ayberk / 2008 | |
| Name / Year | Sea Feyz / 2010 | |
| Name / Year | DK Blue / 2015 | |
| Name / Year | Ayhanlar / 2017 | |
| Status | In May 2022 yet active | |


| Shipyard / Year | Balenciaga - Zumaya / 1983 | |
| Dead weight | 3,103 | MT | Gross register | 1,592 | GRT |
| Length | 91.3 | mtr |
| Breadth | 14.4 | mtr |
| Depth | 8.7 | mtr |
| Maximum draft | 6.7 | mtr |
| Propulsion | Barreras - Deutz RBV6M358 | |
| Power | 2,000 | H.P. |
| Alternators | 2 x 112 kW + 1 x 50 kW - 220 VAC - 50 Hz | Speed | 12 | knots | Sold | 1994 | to |
| Owner | Naviera Peninsular | |
| Name | Dreamy | |
| Name / Year | Lidia / 2003 | |
| Name / Year | Recep K2011 | |
| Scrapped | Aliaga (Turkey) / 2012 | |


| Shipyard / Year | Balenciaga - Zumaya / 1984 | |
| Dead weight | 3,103 | MT | Gross register | 1,593 | GRT |
| Length | 91.3 | mtr |
| Breadth | 14.4 | mtr |
| Depth | 8.7 | mtr |
| Maximum draft | 6.4 | mtr |
| Propulsion | Barreras - Deutz RBV6M358 | |
| Power | 2,000 | H.P. |
| Alternators | 2 x 112 kW + 1 x 50 kW - 220 VAC - 50 Hz | Speed | 12 | knots | Sold | 1994 | to |
| Owner | Naviera Peninsular | |
| Name | Biga | |
| Name / Year | Hiba K. / 2007 | |
| Name / Year | Sulina / 2013 | |
| Name / Year | Yousef S. / 2015 | |
| Name / Year | Rasha D. / 2015 | |
| Scrapped | Aliaga (Turkey) / 2016 | |
