R.T.


| Name | Built | Length | Breadth | Depth | DW | GRT | Power | Bought | End in company |
| Alfredo | 1882 | 63.5 | 9.0 | 5.0 | 1,400 | 1,028 | 523 | 1921 | Sunk - 1924 |
| Antonio | 1918 | 37.8 | 6.4 | 2.8 | 300 | 260 | 200 | 1918 | Sold - 1919 |
| Cantabria | 1898 | 81.7 | 11.5 | 5.2 | 2,850 | 1,802 | 780 | 1924 | Sunk - 1932 |
| Chita | 1882 | 48.1 | 8.0 | 4.0 | --- | 437 | 1,000 | 1920 | Sold - 1924 |
| Elvira | 1885 | 65.9 | 9.2 | 6.6 | 1,200 | 1,112 | 549 | 1922 | Sunk - 1922 |
| Esles | 1888 | 83.8 | 12.1 | 7.0 | 3,500 | 2,182 | 995 | 1923 | Scrapped - 1938 |
| Esmeralda | 1877 | 58.1 | 7.9 | 3.7 | 820 | 582 | 495 | 1909 | Sold - 1911 |
| Jose | 1900 | 100.7 | 14.2 | 7.4 | 5,800 | 3,445 | 1,138 | 1922 | Scrapped - 1934 |
| Juan Antonio | 1896 | 87.9 | 11.5 | 6.1 | 2,650 | 1,705 | 953 | 1921 | Sold - 1924 |
| Luis | 1884 | 43.0 | 7.1 | 3.9 | 551 | 423 | 310 | 1917 | Sold - 1919 |
| Luisa | 1901 | 64.5 | 9.8 | 4.0 | 1,430 | 965 | 645 | 1921 | Sold - 1923 |
| Maria Elena | 1919 | 50.8 | 7.9 | 4.0 | 680 | 552 | 302 | 1919 | Sold - 1922 |
| Maria Mercedes | 1878 | 57.7 | 7.7 | 4.2 | 490 | 467 | 211 | 1920 | Sold - 1922 |
| Parayas | 1868 | 58.5 | 8.4 | 4.2 | 1,000 | 693 | 550 | 1908 | Sold - 1909 |
| Pilar | 1892 | 65.7 | 10.3 | 4.8 | 1,500 | 985 | 508 | 1922 | Sold - 1924 |
| Ruda | 1857 | 49.8 | 7.4 | 3.5 | 482 | 335 | 249 | 1907 | Sold - 1910 |
| San Antonio | 1882 | 40.8 | 6.9 | 3.7 | --- | 275 | 800 | 1920 | Sold - 1923 |
| Villasandino | 1888 | 84.0 | 11.0 | 6.2 | 2,871 | 1,820 | 1,123 | 1923 | Sunk - 1925 |



| Shipyard/Year | Craig, Taylor and Co. / 1895 | |
| Owner | Neue Dampfer Cie, | |
| Name | Saint Petersburgh | |
| Owner / Year | A. Halleland / 1870 | |
| Name | Risö | |
| Owner / Year | Donald Macdonald / 1905 | |
| Name | Glengarry | |
| Dead weight | 482 | MT |
| Gross register | 335 | GRT |
| Length | 49.8 | mtr |
| Breadth | 7.4 | mtr |
| Depth | 3.5 | mtr |
| Propulsion | Reciprocating compound | |
| Power | 249 | H.P. |
| Bought | 1907 | to |
| Owner | Donald Macdonald | |
| Name | Glengarry | |
| Sold | 1909 | to |
| Owner | E. Ezcurdia | |
| Nombre | Ruda | |
| Sold | 1924 | to |
| Owner | Albisa y Compañía | |
| Name | Ruda | |
| Sold | 1928 | to |
| Owner | Santiago Otegui y J. Campos | |
| Name | Ruda | |
| Sold | 1933 | to |
| Owner | Francisco y Lorenzo Otegui Lecea | |
| Name | Ruda | |
| Scrapped | 1949 | |


| Shipyard / Year | Richardson and Duck / 1868 | |
| Dead weight | 1.000 | MT |
| Gross register | 693 | GRT |
| Length | 58,5 | mtr |
| Breadth | 8,4 | mtr |
| Depth | 4,2 | mtr |
| Propulsion | Reciprocating compound | |
| Power | 550 | H.P. |
| Bought | 1908 | to |
| Owner | Tyne Tees Steamship | |
| Name | Dione | |
| Sold | 1923 | to |
| Owner | Compañía Naviera del Vapor Aurora | |
| Scrapped | 1964 | |

| Shipyard / Year | Gourley Brothers / 1877 | |
| Dead weight | 820 | MT |
| Gross register | 582 | GRT |
| Length | 58,1 | mtr |
| Breadth | 7,9 | mtr |
| Depth | 3,7 | mtr |
| Propulsion | Reciprocating triple expansion | |
| Power | 495 | H.P. |
| Bought | 1909 | to |
| Owner | Dundee Gem Line Steamship Co. | |
| Name | Emerald | |
| Sold | 1911 | to |
| Owner | Compañía del Vapor Kataliñ | |
| Name | Koldobika | |
| Sold | 1917 | to |
| Owner | Donato Ullarqui Jiménez | |
| Name | Isabel | |
| Sold | 1918 | to |
| Owner | Compañía Naviera Iturri | |
| Name | Iturri Bide | |
| Sunk | Torpedoed on 16/05/1918 | |

| Shipyard / Year | D&W Henderson / 1877 | |
| Dead weight | 551 | MT |
| Gross register | 423 | GRT |
| Length | 43,0 | mtr |
| Breadth | 7,1 | mtr |
| Depth | 3,9 | mtr |
| Propulsion until 1920 | Reciprocating compound | |
| Propulsion since 1920 | Reciprocating triple expansion | |
| Power | 310 | H.P. |
| Bought | 1917 | to |
| Owner | Utrera Hermanos | |
| Name | Kenitra | |
| Sold | 1919 | to |
| Owner | Astilleros de la S.A. Ardanaz - Luchana | |
| Sold | 1920 | to |
| Owner | José María Abaitua Amézaga | |
| Wrecked | 05/10/1929 | |

| Shipyard / Year | Astilleros de la S.A. Ardanaz / 1918 | |
| Dead weight | 300 | MT |
| Gross register | 260 | GRT |
| Length | 37,8 | mtr |
| Breadth | 6,4 | mtr |
| Depth | 2,8 | mtr |
| Propulsion | Reciprocating compound | |
| Power | 200 | H.P. |
| Sold | 1919 | to |
| Owner | José Fuente Díaz | |
| Name | Trubia | |
| Owner / Year | Líneas Pinillos / 1924 | |
| Name | Rio Arillo | |
| Owner / Year | Vapores Costeros / 1931 | |
| Name | Jose G. Trevilla | |
| Owner / Year | Naviera Álvarez | |
| Name | Jose G. Trevilla | |
| Converted | To barge - 1977 | |


| Shipyard / Year | Astilleros de la S.A. Ardanaz / 1918 | |
| Dead weight | 680 | MT |
| Gross register | 552 | GRT |
| Length | 50,8 | mtr |
| Breadth | 7,9 | mtr |
| Depth | 4,0 | mtr |
| Propulsion | Reciprocating triple expansion | |
| Power | 302 | H.P. |
| Sold | 1922 | to |
| Owner | Mariano de la Torre | |
| Name | Amatxu Begoñakoa | |
| Sold | 1922 | to |
| Owner | Cementos Rezola | |
| Name | Cementos Rezola N° 2 | |
| Scrapped | Santander - 1966 | |


| Shipyard / Year | Palmers Company / 1878 | |
| Name | Siren | |
| Dead weight | 490 | MT |
| Gross register | 467 | GRT |
| Length | 57,7 | mtr |
| Breadth | 7,7 | mtr |
| Depth | 4,2 | mtr |
| Propulsion | Reciprocating compound | |
| Power | 211 | H.P. |
| Bought | 1920 | to |
| Owner | Trinity House | |
| Name | Siren | |
| Sold | 1922 | to |
| Owner | Naviera Cabo Páez Hermanos | |
| Name | Maria Mercedes | |
| Sold | 1923 | to |
| Owner | Cía. Naviera de Navegación Sollerense | |
| Name | Maria Mercedes | |
| Sold | 1928 | to |
| Owner | Naviera Mallorquina | |
| Name | Maria Mercedes | |
| Sold | 1933 | to |
| Owner | Trasmediterránea | |
| Scrapped | 1935 | |


| Shipyard / Year | Laird Brothers / 1880 | |
| Gross register | 437 | GRT |
| Length | 48,1 | mtr |
| Breadth | 8,0 | mtr |
| Depth | 4,0 | mtr |
| Propulsion | 2 x Reciprocating compound | |
| Power | 1.000 | H.P. |
| Bought | 1920 | to |
| Owner | Hull and Netherlands SS Co. | |
| Name | Sea Horse | |
| Sold | 1924 | to |
| Owner | Nicolás Pardo Pardo | |
| Sold | 1929 | to |
| Owner | Arturo Pardo Gil | |
| Scrapped | Santander - 1934 | |

| Shipyard / Year | W.A. Stevens - Birkenhead / 1883 | |
| Name | Knight of the Cross | |
| Gross register | 275 | GRT |
| Length | 40,8 | mtr |
| Breadth | 6,9 | mtr |
| Depth | 3,7 | mtr |
| Propulsion | 2 x Reciprocating compound | |
| Power | 800 | H.P. |
| Bought | 1920 | to |
| Owner | British Navy | |
| Name | Magnet | |
| Sold | 1923 | to |
| Owner | Hoppe y Compañía | |
| Sold | 1925 | to |
| Owner | Antonio T. Vega | |
| Sunk | 05/01/1937 - Colisión cerca de Gijón | |


| Shipyard / Year | Schomer and Jensen / 1901 | |
| Name | Elise Podeus | |
| Dead weight | 1.430 | MT |
| Gross register | 1.004 | GRT |
| Length | 64,5 | mtr |
| Breadth | 9,8 | mtr |
| Depth | 4,0 | mtr |
| Propulsion | Reciprocating triple expansion | |
| Power | 645 | H.P. |
| Bought | 1921 | to |
| Owner | British Commission | |
| Name | Herbert Fischer | |
| Sold | 1922 | to |
| Owner | Naviera Baracaldesa | |
| Name | Luisa | |
| Sold | 1926 | to |
| Owner | Vicente Castiella | |
| Name | Mogador | |
| Sold | 1930 | to |
| Owner | Lucía Echevarrieta | |
| Name | Mari-Luci | |
| Sold | 1931 | to |
| Owner | Compañía Marítima Elanchove | |
| Name 1931 | Echano | |
| Sunk | 10/09/1933 - Collision with Romeu | |
| Shipyard / Year | Motala & Co. - Norrköping / 1882 | |
| Name | Tellus | |
| Dead weight | 1.400 | MT |
| Gross register | 1.028 | GRT |
| Length | 63,5 | mtr |
| Breadth | 9,0 | mtr |
| Depth | 5,0 | mtr |
| Propulsion | Reciprocating triple expansion | |
| Power | 523 | H.P. |
| Bought | 1921 | to |
| Owner | British Commission | |
| Name | Postell | |
| Sunk | 29/12/1924 - Close to Ouessant (France) | |
| Shipyard / Year | Fairfield Co. - Glasgow / 1896 | |
| Name | Chow Tai | |
| Dead weight | 2.750 | MT |
| Gross register | 1.705 | GRT |
| Length | 87,9 | mtr |
| Breadth | 11,5 | mtr |
| Depth | 6,1 | mtr |
| Propulsion | Reciprocating triple expansion | |
| Power | 953 | H.P. |
| Bought | 1921 | to |
| Owner | British Commission | |
| Name | Chow Tai | |
| Sold | 1924 | to |
| Owner | Antonio Larrea Sarasola | |
| Name 1931 | Ana Maria | |
| Sold | 1930 | to |
| Owner | Sociedad Metalúrgica Duro Felguera | |
| Name 1931 | Mosquitera | |
| Sold | 1934 | to |
| Owner | Compañía Naviera Amaya | |
| Name 1931 | Mosquitera | |
| Scrapped | Bilbao - 1938 | |
| Shipyard / Year | Tyne Iron Steamship Building / 1885 | |
| Name | Hispania | |
| Name 1913 | Renee Hyaffil | |
| Dead weight | 1.200 | MT |
| Gross register | 1.104 | GRT |
| Length | 65,9 | mtr |
| Breadth | 9,2 | mtr |
| Depth | 6,6 | mtr |
| Propulsion | Reciprocating triple expansion | |
| Power | 549 | H.P. |
| Bought | 1922 | to |
| Owner | Societé Maritime de Provence | |
| Name | Cap Cepet | |
| Wrecked | 17/12/1922 - Arriving to Ribadesella | |

| Shipyard / Year | Whitehaven Shipyard / 1885 | |
| Name | Beny | |
| Name 1889 | Mongibello | |
| Dead weight | 1.500 | MT |
| Gross register | 985 | GRT |
| Length | 65,7 | mtr |
| Breadth | 10,3 | mtr |
| Depth | 4,8 | mtr |
| Propulsion | Reciprocating triple expansion | |
| Power | 508 | H.P. |
| Bought | 1922 | to |
| Owner | Charles Scholl | |
| Name | Gouverneur Ballay | |
| Sold | 1924 | to |
| Owner | Francisco Garcia | |
| Name | Francisco Garcia | |
| Sold | 1931 | to |
| Owner | Jesús García Castillo | |
| Name | Jesus Antonio | |
| Sunk | 30/06/1941 - Mine close to Genoa | |

| Shipyard / Year | Ropner - Stockton on Tees / 1900 | |
| Name | Inchmoor | |
| Dead weight | 5.800 | MT |
| Gross register | 3.445 | GRT |
| Length | 100,7 | mtr |
| Breadth | 14,2 | mtr |
| Depth | 7,4 | mtr |
| Propulsion | Reciprocating triple expansion | |
| Power | 1.138 | H.P. |
| Bought | 1922 | to |
| Owner | Western Counties Shipping Co. | |
| Name | Inchmead | |
| Scrapped | Bilbao -1934 | |




| Shipyard / Year | William Doxford & Sons / 1888 | |
| Name | Junio | |
| Name 1921 | Orio | |
| Dead weight | 3.500 | MT |
| Gross register | 2.18/2 | GRT |
| Length | 83,8 | mtr |
| Breadth | 12,1 | mtr |
| Depth | 7,0 | mtr |
| Propulsion | Reciprocating triple expansion | |
| Power | 995 | H.P. |
| Bought | 1923 | to |
| Owner | Compañía Naviera Orio | |
| Name | Orio | |
| Scrapped | Bilbao - 1938 | |




| Shipyard / Year | William Doxford & Sons / 1888 | |
| Name | Julio | |
| Dead weight | 1.820 | MT |
| Gross register | 1.123 | GRT |
| Length | 84,0 | mtr |
| Breadth | 11,0 | mtr |
| Depth | 6,2 | mtr |
| Propulsion | Reciprocating triple expansion | |
| Power | 1.123 | H.P. |
| Bought | 1923 | to |
| Owner | Compañía Naviera Gascuña | |
| Name | Amaya | |
| Wrecked | 28-02-1925 close to Bristol channel | |

| Shipyard / Year | S.P. Austin / 1898 | |
| Dead weight | 2.850 | MT |
| Gross register | 1.082 | GRT |
| Length | 81,7 | mtr |
| Breadth | 11,7 | mtr |
| Depth | 5,2 | mtr |
| Propulsion | Reciprocating triple expansion | |
| Power | 780 | H.P. |
| Bought | 1924 | to |
| Owner | Cory Colliers | |
| Name | Corcrag | |
| Sunk | 13/12/1932 - Grounded British coast | |




